When Quality Matters
Please Contact Your Distributor to Order
| Ultimate Mattress Encasement | Item# | Case QTY |
|---|---|---|
| Twin Plus+ 39 x 75-80 x 9-15 | EZ-TLT U | 12 |
| Full Plus+ 54 x 75-80 x 9-15 | EZ-FLF U | 12 |
| Queen 60 x 80 x 9-15 | EZ-QN U | 12 |
| King 78 x 80 x 9-15 | EZ-KG U | 12 |
| King Plus+ 72 x 80-84 x 9-15 | EZ-KG+ U | 12 |
| Classic Mattress Protector | Item# | Case QTY |
|---|---|---|
| Twin Plus+ 39 x 75-80 x 9-15 | EF-TLT | 12 |
| Full Plus+ 54 x 75-80 x 9-15 | EF-FLF | 12 |
| Queen 60 x 80 x 9-15 | EF-QN | 12 |
| King 78 x 80 x 9-15 | EF-KG | 12 |
| King Plus+ 72 x 80-84 x 9-15 | EF-KG+ | 12 |
| Stretch Knit Box Spring Encasement | Item# | Case QTY |
|---|---|---|
| Cal Twin 36 x 80-84 x 9 | SKZ-CTN | 12 |
| Twin Plus+ 39 x 75-80 x 9 | SKZ-TLT | 12 |
| Full Plus+ 54 x 75-80 x 9 | SKZ-FLF | 12 |
| Queen 60 x 80 x 9 | SKZ-QN | 12 |
| King 78 x 80 x 9 | SKZ-KG | 12 |
| King Plus+ 72 x 80-84 x 9 | SKZ-KG+ | 12 |
| PillowSafe® Encasement | Item# | Case QTY |
|---|---|---|
| Standard 21 x 27 | EZ-PSSTD | 50 |
| Queen 21 x 31 | EZ-PSQN | 50 |
| King 21 x 37 | EZ-PSSKG | 50 |
Zippered Mattress Encasement
Fitted Mattress Protector
Mattress Protector
Zippered Box Spring Encasement
Zippered Pillow Encasement
Envelope Pillow Protector
See Details
Complete Waterproof Protection on all 6 sides
Waterproof Top and Halfway Down the Sides
Waterproof Top
Prevents the passing of common allergens
Tested by Board Certified Entomologyists
Our Patented Locking System
CFR Title 16
Part 1632 (FF4-72)