Manufactured in USA
Proudly Supporting Our Nation’s Economy
Manufactured in USA
Proudly Supports Our Nation’s Economy
Our Signature Line Manufactured in the USA
The Sofcover® Collection, crafted in America from domestic and imported materials, features a soft and luxurious stretch knit fabric that provides comfort, durability, and protection. Thanks to domestic production, Mattress Safe® guarantees top-quality products and offers unique, custom designs tailored to individual needs.
Ultimate Encasement
Total Zippered Mattress Encasement
Features:
- Complete Waterproof Protection on All Six Sides
- Fire Retardant: CFR Title 16 Part 1632 (FF4-72)
- Bed Bug Certified
- Penetration-Escape Tested by Board Certified Entomologists
- Dust Mite Protection
- Patented “Zipper with the Hook”®
- Stretches to Fit 9”-15” Mattress Depths
Sizes:
| Ultimate Mattress Encasement | Item# | Case QTY |
|---|---|---|
| Twin Plus+ 39 x 75-80 x 9-15 | SC3977.5-U 9-15 | 12 |
| Full Plus+ 54 x 75-80 x 9-15 | SC5477.5-U 9-15 | 12 |
| Queen 60 x 80 x 9-15 | SC6080-U 9-15 | 12 |
| King 78 x 80 x 9-15 | SC7880-U 9-15 | 12 |
| King Plus+ 72 x 80-84 x 9-15 | SC7282-U 9-15 | 12 |
Superior Encasement
Total Zippered Mattress Encasement
Features:
- Waterproof Top & Halfway Down the Sides with a non-waterproof Stretch Knit Bottom
- Dust Mite Protection
- Bed Bug Certified
- Penetration-Escape Tested by Board Certified Entomologists
- Fire Retardant: CFR Title 16 Part 1632 (FF4-72)
- Patented “Zipper with the Hook”®
- Stretches to Fit 9” – 15” Mattress Depths
Sizes:
| Superior Mattress Encasement | Item# | Case QTY |
|---|---|---|
| Twin Plus+ 39 x 75-80 x 9-15 | SC3977.5-SU 9-15 | 12 |
| Full Plus+ 54 x 75-80 x 9-15 | SC5477.5-SU 9-15 | 12 |
| Queen 60 x 80 x 9-15 | SC6080-SU 9-15 | 12 |
| King 78 x 80 x 9-15 | SC7880-SU 9-15 | 12 |
| King Plus+ 72 x 80-84 x 9-15 | SC7282-SU 9-15 | 12 |
Classic Mattress Protector
Fitted Sheet Style Protector
Features:
- Waterproof Top & Halfway Down the Sides
- Dust Mite Protection
- Fire Retardant: CFR Title 16 Part 1632 (FF4-72)
- Snug Fit with Easy Removal
- Fits 9” – 15” Mattress Depths
Sizes:
| Classic Mattress Protector | Item# | Case QTY |
|---|---|---|
| Twin Plus+ 39 x 75-80 x 9-15 | SC3977.5-CL 9-15 | 12 |
| Full Plus+ 54 x 75-80 x 9-15 | SC5477.5-CL 9-15 | 12 |
| Queen 60 x 80 x 9-15 | SC6080-CL 9-15 | 12 |
| King 78 x 80 x 9-15 | SC7880-CL 9-15 | 12 |
| King Plus+ 72 x 80-84 x 9-15 | SC7282-CL 9-15 | 12 |
Simplistic Mattress Protector
Flat Top Sheet Protector
Features:
- Waterproof Top
- Fire Retardant: CFR Title 16 Part 1632 (FF4-72)
- Easy Removal for Washing
- Protects Mattress Encasement from Stains
- Fits 9” – 15” Mattress Depths
Sizes:
| Simplistic Mattress Protector | Item# | Case QTY |
|---|---|---|
| Twin Plus+ 39 x 75-80 x 9-15 | SC3977.5-SI 9-15 | 12 |
| Full Plus+ 54 x 75-80 x 9-15 | SC5477.5-SI 9-15 | 12 |
| Queen 60 x 80 x 9-15 | SC6080-SI 9-15 | 12 |
| King 78 x 80 x 9-15 | SC7880-SI 9-15 | 12 |
| King Plus+ 72 x 80-84 x 9-15 | SC7282-SI 9-15 | 12 |
Stretch Knit Box Spring Encasement
Total Zippered Box Spring Encasement
Features:
- Bed Bug Certified
- Penetration-Escape Tested by Board Certified Entomologists
- Fire Retardant: CFR Title 16 Part 1632 (FF4-72)
- Dust Mite Protection
- Patented “Zipper with the Hook®”
- Available 4” and 9” Depth
- Available in Plus+ Advantage®
- Felt Corner Protectors Included
- Total Bed-Frame Felt Roll Protector -Sold Separately
Sizes:
| Stretch Knit Box Spring Encasement | Item# | Case QTY |
|---|---|---|
| Cal Twin 36 x 80-84 x 9 | 3682-SKZ | 12 |
| Twin Plus+ 39 x 75-80 x 9 (use for Split King Box Spring) | 3977.5-SKZ | 12 |
| Full Plus+ 54 x 75-80 x 9 | 5477.5-SKZ | 12 |
| Queen 60 x 80 x 9 | 6080-SKZ | 12 |
| King 78 x 80 x 9 | 7880-SKZ | 12 |
| King Plus+ 72 x 80-84 x 9 | 7282-SKZ | 12 |
PillowSafe®
Zippered Pillow Encasement
Features:
- Bed Bug Certified
- Penetration-Escape Tested by Board Certified Entomologists
- Dust Mite Protection
- Waterproof & Breathable
- Patented “Zipper with the Hook”®
- Fire Retardant: CFR Title 16 Part 1632 (FF4-72)
- Standard, Queen, & King Sizes
- Soft to the touch
- Reduce Stains
Sizes:
| PillowSafe® Encasement | Item# | Case QTY |
|---|---|---|
| Standard 21 x 27 | SCPS-STD | 50 |
| Queen 21 x 31 | SCPS-QN | 50 |
| King 21 x 37 | SCPS-KG | 50 |
FurnitureSafe®
Encasement
Features:
- Bed Bug Certified
- Penetration-Escape Tested by Board Certified Entomologists
- Dust Mite Protection
- Waterproof & Breathable
- Patented “Zipper with the Hook”®
- Fire Retardant: CFR Title 16 Part 1632 (FF4-72)
Sizes:
| FurnitureSafe® Encasement | Item# |
|---|---|
| Sofa | SCF-XL SOFA |
| Love Seat | SCF-L LOVE SEAT |
| Ottoman | SCF-SN OTTOMAN |
| Chair | SCF-M CHAIR |
Sofcover Encasements Comparison Chart
| Features | UltimateZippered Mattress Encasement | SuperiorZippered Mattress Encasement | ClassicFitted Mattress Protector | SimplisticMattress Protector | Box SpringZippered Box Spring Encasement | PillowSafeZippered Pillow Encasement | Pillow EnvelopeEnvelope Pillow Protector | FurnitureSafeFurniture Encasement |
|---|---|---|---|---|---|---|---|---|
| Waterproof | Complete Waterproof Protection on all 6 sides | Waterproof Top and Halfway Down the Sides | Waterproof Top and Halfway Down the Sides | Waterproof Top | No | Yes | Yes | Yes |
| HypoallergenicPrevents the passing of common allergens | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bed Bug CertifiedTested by Board Certified Entomologists | Yes | Yes | No | No | Yes | Yes | No | Yes |
| Zipper With the HookOur Patented Locking System | Yes | Yes | No | No | Yes | Yes | Not applicable | Yes |
| Fire RetardantCFR Title 16 Part 1632 (FF4-72) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |







